Index of names (S-T)
This list includes everyone who appears to be an adult resident or property-holder in Winslow. It has been compiled manually so there may be errors! Names may occur more than once on a page. 1556S refers to the Survey of the Manor in 1556, published in D. Noy, Winslow in 1556 (Buckinghamshire Archaeological Society, 2013). 1641PT refers to the Poll Tax of 1641, available on a CD from the Bucks Family History Society. 1700WH = Winslow Hall accounts published in Records of Bucks 1926. BRS5 = Bucks Archaeological Society documents listed in Bucks Record Society vol.5 (available from their website), now at the Centre for Bucks Studies. The 1876 and 1939 directories have not yet been indexed, nor the lists of wills proved at St Albans and the PCC. For the Workhouse censuses, only people with another connection to Winslow have been indexed.
The years listed may refer to when someone is mentioned in a document, rather than when they were alive.
See also:
Index of names (A-B)
Index of names (C-E)
Index of names (F-I)
Index of names (J-L)
Index of names (M-R)
Index of names (U-Z)
| Surname | Alternative spellings | Forename | References |
| SABIN | Amy | see Langley | |
| SABIN | Ann | 1861, | |
| SABIN | Christina | 1891-1901 | |
| SABIN | George | 1891 | |
| SABIN | John / J.G. | 1889, 1890-1901 | |
| SABIN | Sarah | 1891 | |
| SAGE | Amy | 1891, | |
| SALEMAN | son of Salom(on?) | Hugh | 1240 |
| SALEMAN | John | 1359 | |
| SALISBURY | Constance | 1767 | |
| SALMONS | Arthur | 1911 | |
| SALMON | John | 1851 | |
| SALMON | Richard | 1740 | |
| SALTER | [Mr] | 1699, | |
| SAMUEL | Christopher | 1785 | |
| SAMUEL | Samuell | Gabriel | 1642 |
| SAMUEL | Margaret | see Earl | |
| SAMUEL | Samuell | Thomas | 1642 |
| SANDALL | Elizabeth Mary | see Bull | |
| SANDERS | see SAUNDERS | ||
| SANDERSON | Ann | 1742, 1742, 1744 | |
| SANDERSON | Bertie / R. | 1891, 1895, 1896, 1897, 1898, 1900, 1901, 1901, 1901, 1902, 1903, 1903, 1904, 1904, 1905, 1908, 1908, 1909, 1910, 1911, 1912, 1919, 1924, | |
| SANDERSON | D. | 1924, | |
| SANDERSON | Thomas | <1742, 1742, <1744 | |
| SANDFORD | Martha | see Jones | |
| SANDHAM | nee Croft | Mary | 1714 |
| SANDILAND | R. | 1868, | |
| SANDON | John | 1761, | |
| SANDON | Kidgell | 1775, | |
| SANDON | Thomas | 1761, | |
| SANDS | Sandys | Edwin / Mr | 1657, 1663 |
| SANDS | Sandys | Henry | 1639, 1649, 1657 |
| SANDS | Sandys | Richard | 1649, |
| SANDS | [Widow] | 1669? | |
| SANDWELL | Ann | 1841 | |
| SANDWELL | John | 1841, 1842, | |
| SANFORD | James | 1813 | |
| SARE | Robert | 1721, | |
| SARE | Thomas | 1876, 1877-1881, 1877, 1877, 1878, 1879, 1879, 1881, 1882, 1883, 1883, 1884, 1884, 1885, | |
| SARE | W. | 1876, | |
| SARGENT | Augustine Frederick | 1922, | |
| SAULEZ | Rev. S.T. / F.W. | 1887, 1887, 1888, | |
| SAULL | Arthur | 1871, 1883 | |
| SAULL | nee Clare | Elizabeth | 1861, 1871, 1881 |
| SAULL | Saul | 1861, 1863-80, 1864, 1872, 1874, 1880 | |
| SAUNDERS | Ann | 1681, 1716, 1720, 1742 | |
| SAUNDERS | later Wilmore | Ann | 1830 |
| SANDERS | A. | 1904, | |
| SAUNDERS | Sanders, Sounders | Benjamin | 1693, 1694, 1695, 1696, 1699, 1699, 1699, 1700, 1700, 1701, 1702, 1703, 1706, 1706, 1708, 1710, 1711, 1712, 1713, 1714, 1714, 1715, 1716, 1716, 1717, 1718, 1718x2, 1720, 1722, 1723, 1724, 1725, 1726, 1726, 1729, 1730, 1730, 1731, 1731, 1733, 1735, 1743, <1747 |
| SAUNDERS | Charles | 1911, 1914, | |
| SAUNDERS | Clara | 1914, | |
| SAUNDERS | nee Gubbins | Elizabeth | 1696, 1701, 1706, 1711, 1712, 1713, 1716, 1718, 1718, 1720, 1723, 1724, 1726 |
| SAUNDERS | Ellen | 1881, | |
| SAUNDERS | later Budd | Frances | 1716, 1733 |
| SAUNDERS | Sanders | Henry / Herbert Richard / H. | 1647, 1904, 1907, 1907, 1908, 1908, 1932, |
| SAUNDERS | Jane | 1698; see also Ingram | |
| SAUNDERS | J.W. | 1891, | |
| SAUNDERS | Laurence | 1910, | |
| SAUNDERS | Sanders | Mary | 1647, 1814 |
| SAUNDERS | Miss N. | 1935, | |
| SAUNDERS | Pearse | 1623 | |
| SAUNDERS | R.J. | 1950s | |
| SAUNDERS | Richard / Richard Wells. | 1681, 1708, 1719, 1905, 1907, 1908, 1910, 1911, <1918, 1919, 1919, 1919, | |
| SAUNDERS | alias Saunderson | Thomas | 1742 |
| SAUNDERS | Thomas / Thomas Woolhouse | 1662, 1883, 1884, 1890, 1891, 1892, 1895, 1896, 1897, 1900, 1903, 1906, 1908, 1912, 1939, 1943, | |
| SAUNDERS | William | 1547?, 1563 | |
| SAUNDERS | W. | 1935, 1937, 1943, | |
| SAUNDERS | Sanders | [blank] / [Mr] | 1662, 1755, 1867, 1883, 1892, 1893, 1895, 1905, 1946, |
| SAUNDERS | [Miss] | 1888, | |
| SAUNDERS | [Mrs] | 1936, | |
| SAVAGE | Francis | 1777, 1796, 1798PC | |
| SAVAGE | Savidg, Savige | Geoffrey / "Old" | 1687 |
| SAVAGE | G.H. | 1883, | |
| SAVAGE | Martha | 1732 | |
| SAVAGE | George | 1762 & 1767, 1767 | |
| SAVIN | Ruth | 1891 | |
| SAVING | nee Kendall | Ada | 1914-18 |
| SAVING | Savin | Ann | 1841, 1842, 1846, |
| SAVING | Catherine | 1809 | |
| SAVING | Charles | 1893, 1894, 1895, 1895, 1896, | |
| SAVING | Elizabeth | 1911 | |
| SAVING | later Gibbs | Elizabeth Ann | 1916, |
| SAVING | ne Kendall | Ernest | 1914-18 |
| SAVING | G. | 1868, | |
| SAVING | Savin | Henry / Harry | 1837, 1838, 1839, 1841, 1842, 1842, 1849, 1854, 1879, 1895, 1897, 1901, 1903, 1908, |
| SAVING | James | 1897 | |
| SAVING | Jane | 1841 | |
| SAVING | Savin | John | 1765, 1766, 1832, 1837, 1838, 1839, 1841, 1897, 1901, 1908, 1914-18 |
| SAVING | Joseph | 1798PC, 1815, 1835, 1837, 1838, 1841, 1845, 1871, 1889, 1891, 1896, 1897 | |
| SAVING | J. | 1838 | |
| SAVING | Rosa | 1861 | |
| SAVING | Savin | Sarah | 1841, 1889, |
| SAVING | Thomas / Thomas Brum / Tom / T. | 1850, 1858, 1861, 1862, 1866, 1868, 1870, 1874, ?1877, 1880, 1881, 1883, 1883, 1884, 1884, 1884, 1886, 1886, 1886, 1887, 1887, 1887, 1887, 1888, 1889, 1889, 1889, 1890, 1890, 1891, 1908, 1909, 1910, | |
| SAVING | Savin | William | 1838, 1841, 1842, 1859, 1861, 1868, 1881-91, 1883, 1884, 1897, 1908, 1921, 1931, |
| SAVING | [blank] / [Mr] | 1809, n.d. | |
| SAVLOVA | later Bartley | Stepanka | 1939, |
| SAWYER | Jabez | 1943 | |
| SAWYER | Louisa | see Phillips | |
| SAXBY | Thomas | 1819, 1838, 1841 | |
| SAYER | see also SEAR | ||
| SAYER | Saer | John | 1770, 1771, 1773, 1778, 1802, 1804 |
| SAYER | nee Budd | Mary | 1771, 1773, 1778, 1802, 1804 |
| SAYER | Sarah | 1803 | |
| SCALDWELL | Scaldwill | Charles | 1841, 1842, 1843, 1846, 1849-63, 1850, 1853, |
| SCALDWELL | Louisa | 1851-61, | |
| SCALDWELL | Martha | 1849, | |
| SCALDWELL | Thomas | 1849, | |
| ?SCAMMELL | Ann | 1841 | |
| ?SCAMMELL | George | 1841, 1939, | |
| SCARSBROOK | J. | 1892, | |
| SCHONBERGOVA | Ennlie | 1939, | |
| SCHONBERG | Rudolf | 1939, | |
| SCOFIELD | Scofelde | Arthur | 1592 |
| SCHOOLMASTER | Scolemaistre | William | 1376 |
| SCHROP | John | 1504 | |
| SCOLESVYLLE | Richard | 1437 | |
| SCOTT | Alice | 1610 | |
| SCOTT | Amy | 1582 | |
| SCOTT | Ann / Annie | 1703, 1744, 1776, 1841, 1841, 1933, | |
| SCOTT | nee Glenister | Ann / Agnes | 1673, 1674-98BRS5, 1681, 1682, 1682, 1692, 1693, 1694, 1694, 1695, 1695, 1695, 1696, 1698, 1699, 1703 |
| SCOTT | Anthony | 1710, 1712, 1713, 1762-82, 1776, 1841 | |
| SCOTT | Scot | Benjamin / Benedict | 1673, 1691, 1692, 1692, 1693, 1694, 1694, 1694, 1695, 1696, 1697, 1698, <1699, 1699, 1699, 1700, 1701, 1703, 1710, 1711, 1722 |
| SCOTT | Bryan | 1852, | |
| SCOTT | nee Ward | Caroline | 1914-18 |
| SCOTT | Cicely | see Wyatt | |
| SCOTT | Edward | 1729, 1740, 1744 | |
| SCOTT | Elizabeth | 1740, 1744, 1748, 1761, 1776, 1777, 1780, 1789, 1841 | |
| SCOTT | nee Clarke | Elizabeth | 1692, 1693, 1694, 1694, 1695, 1695, 1696, 1698, 1699, 1699, 1701, |
| SCOTT | nee Eden | Elizabeth | 1765, 1765, 1776, 1777 |
| SCOTT | nee Reddall | Elizabeth | 1724, 1744, 1748, |
| SCOTT | F. | 1935, | |
| SCOTT | Scot | Geoffrey | 1321, 1336, 1485 |
| SCOTT | George | 1838, 1841, 1856, | |
| SCOTT | Harry / Henry | 1882, 1889, 1890, 1897, 1901, 1901, 1908, 1909 [2nd engineer], 1911, 1914-18 | |
| SCOTT | James | 1871, | |
| SCOTT | Skot, nee Shelton | Joan | 1552 |
| SCOTT | Joan / Joanna | see Chaplin, King | |
| SCOTT | Scolte | John / John Mason | 1279, 1552, 1577, 1581, 1582, 1593, 1610, 1646, 1662, 1663, 1663, 1744, 1748, 1815, 1838, 1841, 1846, 1849, 1851, 1853, 1861, 1862, 1864, 1867, 1892, 1897, 1914-18 |
| SCOTT | Judith | 1841 | |
| SCOTT | Scot | Juliana | 1321 |
| SCOTT | Margaret | 1610 | |
| SCOTT | Mary | 1703, 1841, 1841; see also Twynam | |
| SCOTT | Rebecca | 1744, 1912 | |
| SCOTT | Richard | 1748, 1749, 1753-76, 1753-77, 1762, 1765, 1776, 1815, 1839, <1842, 1842, 1862 | |
| SCOTT | Scot | Robert | 1662, 1665, 1666, 1667, 1669, 1670, 1671, 1673, 1678, 1681, 1681, 1681-93BRS5, <1682, 1682, 1683, 1684, 1687, 1690, 1692, 1693, 1694, 1694, 1694, 1695, <1698, 1699, <1700, <1707, 1709, <1715, 1744, 1759, 1764, 1776, 1777, 1785-1805, 1787, 1789, 1798PC, 1799, 1804, 1825, 1841, 1847, |
| SCOTT | Sarah | 1709, 1776, 1892, | |
| SCOTT | Thomas | 1560, 1685, 1744, 1757, 1803, 1809, 1837, 1838, 1838x2, 1839, 1840, 1841, 1841x2, 1846, | |
| SCOTT | V. | 1935, | |
| SCOTT | Scot | William | 1702, 1722, 1724, 1726, 1726, 1729, <1744, 1841, 1841, 1846, 1851, |
| SCOTT | Scot | [Widow] / [Mrs] | 1736, 1748, |
| SCOTT | [blank] | 1809 | |
| SCRIVENER | Ann | 1883, | |
| SCROPE | Earl of Sunderland | Emanuel | 1628 |
| SEABROOK | Seybroke | Anne | see Seaton |
| SEABROOK | Saybroke, Sebroke, Seybroke | Robert | 1494, 1501, 1505, 1522 |
| SEABROOK | Sarah | 1841 | |
| SEAFORD | Robert | 1682 | |
| SEAGER | Richard | 1844, 1844, 1846, 1851, 1853, | |
| SEALE | Mary | see Dudley | |
| SEAR | see also SAYER | ||
| SEAR | Saier, Saire, Sayer, Seare, Seares, Searie | Abel | 1636, 1636, 1637, 1638, 1639, 1641, 1641, 1642, 1642, 1642, 1643, 1646, 1656, c.1660, 1671, 1675, <1677, 1681, 1681, 1699, |
| SEAR | Sayer | Anne | 1649, 1656 (prev. Stuchbury), 1841, 1841 (nee Fox), 1851, 1864, 1891, |
| SEAR | Benjamin | 1867, 1872, 1918, | |
| SEAR | Saier, Saye, Sayer, Sayre, Seare, Seayre, Seer, Seere, Seyre | Daniel | 1628, 1636, 1637, 1638, 1639, 1639, 1640, 1640, 1641, 1641, 1641PT, 1642, 1642, 1642, 1645, 1646, 1647, 1648, 1649, 1651, 1651, 1654, 1656, c.1660, 1661, 1661, 1662, 1663, 1664, 1666, 1668, 1671, 1672, 1675, c.1679 |
| SEAR | David | 1875, | |
| SEAR | Dorcas | 1694, 1715 | |
| SEAR | Edward / Edward Lane | 1709, 1840-95, 1841, 1842, 1846, 1849-1921, 1853, 1864, 1868, 1871, 1871, 1873, 1876, 1877, 1880, 1884, 1890, 1891-5, 1908, 1921, 1932, | |
| SEAR | Saier, Sayer, Seire | Elizabeth / Miss | 1642, 1681, 1687, 1690, 1699, 1709, 1844-1931, 1891x2, 1898, |
| SEAR | Seare | Elizeus | 1737 |
| SEAR | Mr & Mrs E. | 1943, | |
| SEAR | Fanny | see Clarke | |
| SEAR | Sayer, Seere | Francis | 1637, 1642, 1647, |
| SEAR | F. / Frederick | 1884, 1888, 1889, 1891, 1897, | |
| SEAR | George James | 1891, 1891, ?1892, 1930 | |
| SEAR | Helen Wilson | 1891, | |
| SEAR | Sean | James | <1825, 1851, 1871, 1874, 1880, 1881, 1884, 1884, 1885, 1887, 1887, 1889, 1891, 1892, 1892, 1895, 1896, 1896, 1898, 1900, 1901, 1903, 1905, 1912 |
| SEAR | John | 1694, 1715, 1800, 1841, 1867, 1921 | |
| SEAR | Sayer, Seer | Joseph | 1641, 1647, 1648, 1658, 1921, <1932, |
| SEAR | Martha | 1709, 1932, see also Blake, Varney | |
| SEAR | Saier | Mary | 1664 (prev. Stutsbury), 1675, 1681, 1788 |
| SEAR | Percy | 1884, | |
| SEAR | Saier, Sayre, Seare, Seayer | Thomas | c.1660, 1662, 1671, 1675, <1699, 1705, 1709, 1734, 1887, 1888, 1889, 1890, 1890, 1891, |
| SEAR | Sayer, Seer, Seere, Seyer | William | 1574, 1646, 1662, 1715, 1717, 1717, 1726, 1841, |
| SEAR | Sears | [Mr] | 1844, 1866, 1887, 1890, 1894, 1894, 1896, 1904, 1932 |
| Seaton family page (not indexed individually) | |||
| SEATON | prev Shilburne | Alice | 1637, 1637, 1638, 1642, 1647, 1658 |
| SEATON | nee Seabrook | Ann | 1590-1630 |
| SEATON | Ann | 1648, 1672, 1684, 1684, 1691, 1692, 1696, 1699x2, 1701, 1702, 1708, 1712, 1723, 1737, 1740, 1752, 1767, 1841; see also Gibbs | |
| SEATON | Augustine / Austin | 1642?, 1704, 1705, 1706, 1706, 1707, 1707, 1708, 1709, 1709, 1710, 1710, 1711, 1712x2, 1713, 1714, 1715, 1715, 1716, 1717, 1718, 1718, 1721, 1722, 1723, 1723, 1723, 1723, 1724, 1724, c.1724, 1725-92, 1726, 1726, 1729, 1730, 1733, 1740, 1742, 1742, 1744, 1744, 1748, 1752, 1765, 1765, 1767, 1767, 1781, 1784, 1787, 1798PC x3, 1798, 1798, 1800, 1803, 1803, <1832, <1838, 1850 | |
| SEATON | Daniel | 1692, 1696, 1696, 1696, 1698, 1699, 1700, 1701, 1702, 1703, 1707, 1708, 1708, 1709, 1709, 1710, 1711, 1712, 1713, 1713, 1715, 1716, 1717, 1718, 1719, 1723, 1723, 1723, 1724 | |
| SEATON | Elizabeth | 1661, 1661, 1663, 1671, 1684, 1691, 1696, 1699, 1705, <1706, 1706, 1710, 1712, <1716, 1717, 1719, 1723, 1724, 1724, 1725, 1726, 1737x2, 1740, 1742, 1748, 1753-6, 1754, 1759x2, 1803, 1811, <1821, 1850, 1891, | |
| SEATON | nee Rogers | Elizabeth | 1704, 1705, 1708, 1717 |
| SEATON | nee Watts | Elizabeth | 1715, 1723, 1740, 1744, 1748, 1748, 1766, <1775, |
| SEATON | nee Bailey | Elizabeth | 1720, 1737, 1758 |
| SEATON | Elizabeth | see Bailey, Merwin | |
| SEATON | Frederick | 1921, | |
| SEATON | George | 1861 | |
| SEATON | Hannah | 1835, 1841 | |
| SEATON | Seiton, Seton, Seyton | Hugh | 1593, 1613, 1625, 1628, 1636, 1636, 1636, 1637x2, 1637, 1638x2, 1639, 1639, 1640, 1641x2, 1641, 1641PTx2, 1642x2, 1642, 1646, 1646x2, 1647x2, 1647, 1649, 1652, 1654x2, 1656, 1657, 1657, 1660, 1661, 1661, 1662, 1662, 1663x2, 1663x2, 1666, 1667, 1668, 1669, 1671, 1678, 1682, 1683, <1687, 1693, 1694, 1703, 1704, 1705, 1707, 1707, 1708, 1709, 1710, 1711, 1712, 1713, 1718, 1721, 1722, <1728, 1740, 1748 fam. tree |
| SEATON | James | ?1846, | |
| SEATON | nee Hobbs | Jane | 1631-6 |
| SEATON | Jane | see Watts | |
| SEATON | nee West | Joan | 1705, 1712, 1722, |
| SEATON | Seatone | John | 1636, 1637, 1638, 1638, 1639, 1641, 1641PT, 1642, 1642, 1645, 1647-8, 1648, 1656, 1662, 1663, 1663, 1666, 1668, 1670, 1671, 1672, 1677, 1680, 1681, 1682, 1683, 1684x2, 1684, 1685, 1687x3, 1688, 1688, 1689, 1689BRS5, 1690, 1691x2, 1692, c.1692, 1692x3, 1692, 1693x2, 1694x3, 1695, 1696x3, 1696, 1696x3, 1698, 1698, 1699, 1700, 1700x2, 1701-22, 1701, 1701, 1702, 1703, 1703, 1703x2, 1704x3, 1705, 1705, <1706, 1707, 1707, 1708x2, 1708x3, 1709, 1709x2, 1710x2, 1711, 1711x2, 1712, <1713, 1713, 1714x2, 1715, 1716x2, 1717x2, 1718, 1719, 1719x2, 1722, 1722, 1723, 1723x2, <1723, 1724, 1725, 1726x4, 1727, 1729x3, 1737x2, 1740, 1741, 1742, <1742, 1744, 1748, 1748, 1748, 1749, 1750, 1752, 1754, 1759x2, 1798PC, 1797, 1861 |
| SEATON | Joseph | 1719, 1740, 1748, 1748, 1837, 1838, 1841, 1851, 1856, 1868, 1877, | |
| SEATON | Katherine | 1636, 1642, 1647, 1649, 1663, 1671, 1693, 1723, 1723, <1742; see also Wyatt | |
| SEATON | Louisa | 1841, 1842, 1861, | |
| SEATON | Margaret | 1642 (wife of John) | |
| SEATON | Martha | see Ingram | |
| SEATON | Mary | 1671, 1693x2, 1694, 1696x2, 1697, 1701, 1703, 1704, 1704, 1708, 1709, 1710x2, 1712, 1713, 1714, 1715, <1716, 1717, 1718, 1719, 1723, 1740, 1748, 1748, 1841; see also Blake | |
| SEATON | nee Draycott, then Worrall | Mary | 1708, 1710, 1711 |
| SEATON | nee Worrall | Mary | 1704, 1709, 1742 |
| SEATON | later Kilpin | Mary | 1742, 1742, 1749 |
| SEATON | Rebecca | 1687, 1695, 1699, 1703, 1708, 1709, 1712, | |
| SEATON | Seeton, Seiton | Richard | 1661, 1661, 1662, 1663, 1663, 1664, 1665, 1665, 1666, 1668, 1670, 1670, 1671, 1672, 1676, 1678, 1682, 1683, 1684, 1684x2, 1685, 1687, 1688, c.1689, 1690, 1691BRS5, 1691x2, 1692, 1693, 1693, 1694, 1695, 1696x2, 1696, 1698, 1699x2, 1700, 1700, 1700, 1701, 1702, 1703, 1704, 1705, 1706x2, <1710, 1712, 1722, 1724, 1742, 1765, 1788, 1790-1805, 1798PC, 1798, 1800, 1802, 1803, 1808, 1808, 1809, 1809, 1810, 1813, 1815, 1819, 1821, <1828, <1832, 1841, 1841, 1850, 1850, 1852, |
| SEATON | Robert | 1658, 1671, 1671, 1672, 1676, 1681, 1683, 1684, 1685, 1687, 1690, 1691, 1693, 1694, 1696, 1697, 1699, 1703, 1704, 1708, 1709, 1710, 1711, 1712, 1713, 1715, 1716, <1718, 1723, 1724, 1725, 1726, 1729, 1739, 1740, 1743, 1744, 1746, 1748, 1748x2, 1758, 1765 | |
| SEATON | nee Gibbs | Rosamund / Rose | 1730, 1765, 1765; see also Mayne |
| SEATON | Thomas | 1765, 1826, 1838, 1841, 1841-71, 1846, 1847, 1872, | |
| SEATON | Seton | William | 1713, 1804, <1822, 1826, 1830, 1832, 1837, 1838, 1839, 1839, 1841, 1841, <1842, 1842, 1842, 1843, 1846, 1912, |
| SEATON | [Widow] | 1683, 1687, 1838, | |
| SEATON | ? | 1862, | |
| SEDWELL | William | 1861, | |
| SEELY | Seeley | Douglas Frederick / Mr | 1945, 1946, 1947, |
| SEINRING | Elizabeth | 1891 | |
| SELBY-LOWNDES | see also LOWNDES | Charles / Major C.W. | 1837, 1843-77, 1854, 1884, 1886, <1901 |
| SELBY-LOWNDES | Clara | 1835-96, 1881, | |
| SELBY-LOWNDES | Diana | see Charlton | |
| SELBY-LOWNDES | Edward William | 1837, 1839, 1841, 1842, 1843, 1846, 1847, 1848, 1848, 1848, 1848, 1851, 1853, 1853, 1855, 1858, 1859, 1860, 1860, 1862, 1862, 1863, 1864, 1865, 1865, 1866, 1867, 1867, 1867, 1869, 1869, 1871, 1872, 1872, 1873, 1873, 1873, 1874, 1874, 1875, 1881, 1881, 1881, 1882, 1882, 1883, 1884, 1884, 1884, 1884, 1884, 1884, 1885,1885, 1885, 1887, n.d. | |
| SELBY-LOWNDES | nee Norton, then Lady Dashwood | Florence | 1896, |
| SELBY-LOWNDES | John William Fleetwood | 1874, 1881, | |
| SELBY-LOWNDES | nee Hartman | Lucy | 1852 |
| SELBY-LOWNDES | Lucy / Miss L. | 1839-1912, 1881, 1884, | |
| SELBY-LOWNDES | Maria | 1825, 1837, 1844 | |
| SELBY-LOWNDES | Lowndes, nee Hartman | Mary | 1858, 1881, |
| SELBY-LOWNDES | Maud / Mrs | 1945, 1951, 1957, | |
| SELBY-LOWNDES | Lowndes | Meyrick | 1867, 1869, 1873, 1874, 1875, 1876, 1876, 1877, 1877, 1878, 1880, 1880, 1881, 1882, 1883, 1883, 1884, 1885, 1885, 1885, 1885, 1885, 1885, 1886, 1886, 1887, 1887, 1888, 1888, 1889, 1889, 1889, 1890, 1890, 1890, 1890, 1892, 1894, 1894, 1895, 1895, 1896, 1904, 1909, 1909, 1924, |
| SELBY-LOWNDES | Richard William | 1838, 1841, 1841, 1849, 1884, 1892, | |
| SELBY-LOWNDES | Lowndes | Thomas | 1837, 1865, 1871-81, 1881, 1884, 1884, |
| SELBY-LOWNDES | Lowndes Selby | William | n.d., 1784, 1815, 1822, 1824, 1830, 1832, 1834, 1835, 1837x2, 1837, 1838, 1839, 1839, 1840, 1840, 1840, 1841, 1841, 1841, 1842, 1843, 1845, 1846, 1846, 1847, 1847, 1848, 1849, 1849, 1850, 1850, 1851, 1851, 1853, 1854, 1857, 1862, 1862, 1864, 1865, 1865, 1865, 1867, 1868, 1869, 1869, 1869x2, 1870, 1871, 1873-97, 1873, 1873, 1873, 1874, 1874, 1874, 1876, 1876, 1880, 1881, 1882, 1883, 1883, 1883, 1884, 1884, 1884, 1884, 1884x2, 1885, <1886, 1886, 1887, 1887, 1889, 1890, 1891, 1892, 1895, 1895, 1895, 1896, 1897, 1899, 1903x2 |
| SELBY-LOWNDES | Lt-Col. William | 1896, 1910, 1924, 1942, 1944, 1945, 1948, 1949, 1951, | |
| SELBY-LOWNDES | [Miss] | 1881, | |
| SELBY | see also LOWNDES | William | 1782BRS5, 1785-1810, 1786, 1786, 1786, 1787, 1795-1807, 1796, 1797, 1798PC, 1798, 1798, 1799, 1800-10, 1803, 1805, 1807, 1812 |
| SELBY | Selbey | [Mr] / James | 1663, 1710 |
| SELLAR | Sellars | C. | 1901, |
| SELLAR | Sellars, Seller | Charlotte | 1841, 1851, 1871, |
| SELLAR | Doris | 1908, | |
| SELLAR | Emma | 1891, | |
| SELLAR | Eric | 1901, 1932, 1932, 1933, 1935, 1950s | |
| SELLAR | Sellar | Ernest / E. | 1891, 193, 1903, |
| SELLAR | Sellars, Seller, Sellers & Herrup | Henry / Mr | 1830, 1839, 1841, 1846, 1851x2, 1852, 1853, 1859, 1866, 1869, 1869, 1871, 1871x2, 1873, 1874, 1884, 1885, 1888, 1888, 1892, 1895, 1897, 1900, 1903, 1906, 1908, 1908, 1910, 1924, 1932, |
| SELLAR | nee Blears | Martha | 1830 |
| SELLAR | Sellers | Mary / Mrs | 1823, 1832, 1871, 1895, 1901, 1911, |
| SELLAR | Thomas | 1905 | |
| SELLAR | William | 1823, 1830, 1871, 1888, 1908, 1910, | |
| SELLAR | Sellars | [Miss] | 1870 |
| SELS[?] | Richard | 1700 | |
| SEMPER | Sarah | 1851, | |
| SENNER | Augustine | 1583, | |
| SEWEING | Joseph | 1805, | |
| SEWELL | Thomas | 1485 | |
| SEWELL | [Mr] | 1887, | |
| SEWSTER | Seuster, Sewyster | William | 1547, 1547, 1548 |
| SEYLIK | Robert | 1485 | |
| SHACKEL | Florence / Mrs | 1902, 1905, | |
| SHACKEL | W.H. (Rev) | 1898, 1899, 1901, 1901, 1902, 1902, 1902, 1903, 1903, 1905, 1905, | |
| SHADWELL | John William | 1909, | |
| SHADWELL | Mary Ann | 1909, | |
| SHAFTESBURY | = Lord Ashley | Anthony, Viscount / Earl of | 1672, 1672, 1672, 1677 |
| SHAKESPEAR(E) | Eliza | see Whichello | |
| SHAKESPEAR(E) | Samuel / Mr | 1866, 1889, 1903 | |
| SHALES | Charles | 1699, 1701, 1701, 1703, 1703, 1710, 1716, 1716, 1721 | |
| SHANKS | Henry | 1854, | |
| SHAPLAND | J. | 1935, | |
| SHAPLAND | Mrs / Florence | 1924, 1939, 1940, | |
| SHARP | Ann | 1819BRS5; see also Faulkner | |
| SHARP | Benjamin | 1838, 1839, 1841, 1846, 1846, 1849, | |
| SHARP | Catherine | 1841 | |
| SHARP | Elizabeth | 1841-51, 1841, 1880, 1891, 1891, | |
| SHARP | Sharpe | Henry | 1855, 1861, 1865, 1867, 1867, 1871, 1875, 1877, 1879, 1880, 1881, 1882, 1883, 1885, 1886, 1887, 1891, 1895, |
| SHARP | Jane | 1835, 1851 | |
| SHARP | Scharpe | John | 1524, 1837, 1838, 1842, 1867, |
| SHARP | Mary / Mary Ann | 1809, 1832, 1841, 1841, 1863 | |
| SHARP | Mercy | 1861, 1864, | |
| SHARP | Nancy | 1809 | |
| SHARP | Sharpe | Rebecca | 1726, |
| SHARP | Sharpe | Richard | 1789, 1797, 1809, 1820, 1825, 1832-53, 1832, 1835, 1835, 1837, 1838, 1838, 1839, 1839, 1840, 1841, 1841, 1842, <1846, 1846, 1846, 1847, 1850, 1853, <1863, |
| SHARP | Sarah | see Church | |
| SHARP | Susan/nah | 1861, 1864, | |
| SHARP | Thomas | 1792-3, 1798PC x2, 1798, 1819BRS5, 1832, | |
| SHARP | Sharpe | William | 1832, 1832, 1832, 1833, 1838, 1839, 1841, 1842, 1842, 1842, 1844, 1863, 1864, 1864 |
| SHARP | Sharpe | [Mrs/Widow] | 1778, 1838, 1838, 1841, |
| SHARP | [Mr] | 1792, 1868, 1877, | |
| SHARRATT | Samuel | 1911, | |
| SHARROCK | Sharrocke, Sherrock | Edmund / [blank] | 1672, 1672, 1676, 1677, <1682, 1687, 1689, 1698, <1699, |
| SHARROCK | Robert (Rev.) | 1630, 1646, | |
| SHARROCK | Sherogg | Susanna | 1672, 1672, 1676, 1677, 1680, 1687, 1691, <1699, |
| SHAW | Catherine | 1677 | |
| SHAW | Sha | Francis | 1687, 1687, 1687 |
| SHAW | Sha, Shawe | George | 1636, 1637, 1639, 1639, 1641, 1642, 1647, 1657, 1670, 1677 |
| SHAW | Shawe | John | 1622 |
| SHAW | Louisa | 1929, | |
| SHAW | nee Tomlyn | Mary | 1681, 1684, 1684, 1685, 1686, 1687, 1701, 1701, 1711, 1712, 1712 |
| SHAW | Sarah / Dame | 1712, 1713, 1713, <1718, 1722, 1722, 1723, 1726, 1729, 1731, 1731, 1733, 1734, 1741, 1741, 1741, 1742, <1749 | |
| SHAW | [Widow] | 1677 | |
