 
 
  Churchwardens' accounts, 1838-9
From the churchwardens' book of church rates and accounts, Centre for Bucks Studies PR/237/5/1
| [col.1] Messrs Dudley & Burgess | ||||
| Churchwarden's
      Winslow | ||||
| To the
      Inhabitants of the Parish | ||||
| 1838 | £ | s | d | |
| Mic(haelma)s   | Balance in hand from Easter | 1 | 17 | 11¾ | 
| Rate at Three Pence halfpenny in the pound | 63 | 7 | 7¼ | |
| ------------------------ | ||||
| 65 | 5 | 7 | ||
| Per Contra | ||||
| Cred | ||||
| 1838 | ||||
| Mich(aelma)s | Sam(ue)l Yeates Esq. The last Instalment and Interest due to him on a morgage Bond for the Church | 52 | 8 | 1 | 
| Paid | ||||
| Dec 17th | ------------------------ | |||
| Balance in hand | £12 | 17 | 6 | |
| [col.2] Messrs Dudley
      & Burgess | ||||
| Churchwardens
      of Winslow | ||||
| Tradesmen's
      Bills &c 1838 to Easter 1839 | ||||
| 1838 | £ | s | d | |
| May 23rd | Paid Postage &c | 0 | 1 | 2 | 
| 24 | Ringers at the Queen's Birthday | 0 | 5 | 0 | 
| 31 | Horse & Gig to St Albans | 1 | 1 | 0 | 
| Expences at St Albans | 2 | 7 | 6 | |
| Paid Archdeacon's Procurations & Synodals due at Easter Visitation | 0 | 14 | 8 | |
| W(illia)m Hair Apparitor | 0 | 10 | 0 | |
| Fees at Easter Visitation | 0 | 10 | 8 | |
| T. Burgess Exp(ence)s at D(itt)o | 1 | 12 | 6 | |
| June 21st | Postage & Carriage of parcels | 0 | 1 | 10 | 
| July 7th | Man for cleaning & weeding the Church path's | 0 | 11 | 0 | 
| T. Ablethorpe for crying church bills | 0 | 0 | 6 | |
| 13th | G. Harrup for Men Playing Engine at Fire at North Marston | 0 | 12 | 0 | 
| 20th | Postage | 0 | 0 | 10 | 
| Sept 7th | D(itt)o | 0 | 2 | 10 | 
| Oct 11th | Paid Fees at the Bishop's Visitation at St Albans | 1 | 13 | 0 | 
| Expences at D(itt)o | 2 | 13 | 0 | |
| Horse & Gig to D(itt)o | 1 | 1 | 0 | |
| J. Abbott Making Rates Mich(aelma)s | 0 | 8 | 0 | |
| Notices | 0 | 1 | 0 | |
| Dec 12th | For Copying Register's on Parchment | 0 | 5 | 6 | 
| 20th | John Abbott ½ year's Salary Parish Clerk | 2 | 10 | 0 | 
| 1839 | Expences Collecting Rate Mich(aelma)s | 0 | 5 | 6 | 
| Jan 3rd | W(illia)m Jennings Bill for Winding up the Church Clock & Chimes 17 months | 3 | 3 | 4 | 
| ----------------------- | ||||
| Carr(ie)d For(war)d | 20 | 11 | 10 | |
| [col.3] 1839 | ||||
| Jany | Brought Forward | 20 | 11 | 10 | 
| 24th | Rich(ar)d Allen Bill for work done at the entrance of the Churchyard | 7 | 1 | 6 | 
| Feb 9th | J. Saving for Carriage of Sand to the Church | 0 | 6 | 4½ | 
| Man for Work at the Church | 0 | 3 | 6 | |
| March 20th | Man for Graveling the Church Path | 0 | 5 | 4 | 
| 25th | Geo(rge) Mayne per Bill | 2 | 1 | 0 | 
| Alfred Barton D(itt)o | 3 | 0 | 0 | |
| Jos(ep)h Neal D(itt)o | 3 | 0 | 0 | |
| Geo(rge) King D(itt)o | 0 | 3 | 4 | |
| Giles Dickens D(itt)o | 0 | 3 | 4 | |
| W(illia)m Hinton D(itt)o | 0 | 5 | 5 | |
| Jam(e)s Hawley D(itt)o | 0 | 3 | 4 | |
| Tho(ma)s Matthews D(itt)o | 0 | 5 | 8 | |
| Rich(ar)d Allen D(itt)o | 1 | 17 | 6 | |
| William French D(itt)o | 0 | 7 | 10 | |
| Henry Wigley D(itt)o | 1 | 2 | 1 | |
| Paid for Sparrows | 0 | 12 | 1½ | |
| W(illia)m Jennings &c Bill for Winding up the Church Clock & Chimes, one Quarter | 0 | 10 | 0 | |
| Geo(rge) Yeulet for Drawing Gravel to the Church Path's | 0 | 9 | 0 | |
| J. Abbott Making Rate &c | 0 | 8 | 6 | |
| Exp(ence)s Collecting Rates &c | 0 | 5 | 6 | |
| Rates back Mich(aelma)s | ||||
| Tho(ma)s Viccars per Bill | 1 | 18 | 0 | |
| Tho(ma)s Jennings D(itt)o | 0 | 3 | 8 | |
| Henry Jennings D(itt)o | 0 | 3 | 6 | |
| George Harrup D(itt)o | 0 | 19 | 2 | |
| John Abbott ½ year Salery Parish Clerk | 2 | 10 | 0 | |
| ---------------------- | ||||
| £48 | 17 | 6 | ||
It seems that the total should be £48 17s 0d (col.2 was added up wrongly). The accounts provide early references to the church clock and to the existence of a fire engine. The churchwardens were Thomas Burgess (farmer of Shipton) and (probably) Samuel Greaves Dudley.
- Back to Church
Copyright  
    12 April, 2017
