Index of names (J-L)
This list includes everyone who appears to be an adult resident or property-holder in Winslow. It has been compiled manually so there may be errors! Names may occur more than once on a page. 1556S refers to the Survey of the Manor in 1556, published in D. Noy, Winslow in 1556 (Buckinghamshire Archaeological Society, 2013). 1641PT refers to the Poll Tax of 1641, available on a CD from the Bucks Family History Society. 1700WH = Winslow Hall accounts published in Records of Bucks 1926. BRS5 = Bucks Archaeological Society documents listed in Bucks Record Society vol.5 (available from their website), now at the Centre for Bucks Studies. The 1876 and 1939 directories have not yet been indexed, nor the lists of wills proved at St Albans and the PCC. For the Workhouse censuses, only people with another connection to Winslow have been indexed.
The years listed may refer to when someone is mentioned in a document, rather than when they were alive.
See also:
Index of names (A-B)
Index of names (C-E)
Index of names (F-I)
Index of names (M-R)
Index of names (S-T)
Index of names (U-Z)
Surname | Alternative spellings | Forename | References |
JACKMAN | see Jackman family page (not indexed individually), also: n.d. | ||
JACKMAN | Ann | 1847 | |
JACKMAN | B. | ||
JACKMAN | Jackeman, Jakeman | Edward | 1839, 1841, 1841, 1842, 1861, 1918, |
JACKMAN | ?nee Reeves | Elizabeth | 1780, 1780 |
JACKMAN | Emily | 1915, | |
JACKMAN | Frederick | 1946, | |
JACKMAN | Hemens / Emmens | 1780, 1780, 1780, 1847 | |
JACKMAN | Henry | 1841, 1847, 1869, 1877 | |
JACKMAN | Jakeman | John | 1775, 1798PC, 1830, 1832, 1847, 1897, 1908, 1911, 1915, |
JACKMAN | Joseph | 1897 | |
JACKMAN | Martha | see Clarke | |
JACKMAN | Mary | 1841, 1871, 1883, | |
JACKMAN | Robert | 1722 | |
JACKMAN | Sophia / Mrs S. | 1841, 1888, | |
JACKMAN | Susan | 1847 | |
JACKMAN | Thomas | 1847, 1891, 1897 | |
JACKMAN | William / W. | 1767, 1775, 1789, 1798PC, 1798, 1837, 1838, 1839, 1839, 1841, 1847, 1847, 1847, 1877, 1897, | |
JACKMAN | Jakeman | [Widow] | 1838, 1839, |
JACKS | J. | 1909, | |
JACKSON | later Lee | Agnes | 1615 |
JACKSON | Alice | 1592 | |
JACKSON | Jackeson, Jaxson | Anthony | 1559, 1571, 1571, 1582, 1583, 1583, 1586, 1587, 1588, 1588, 1591, 1592, 1611, 1615 |
JACKSON | Barbara | 1611 | |
JACKSON | Dorothy | 1592 | |
JACKSON | later Partridge | Elizabeth | 1573-5 |
JACKSON | later Allen | Elizabeth | 1592, 1594 |
JACKSON | later Ingram | Elizabeth | 1615 |
JACKSON | Elizabeth | 1914-18 | |
JACKSON | Isabel | 1586 | |
JACKSON | Jane | 1592, 1871 | |
JACKSON | later Varney | Jane | 1615 |
JACKSON | Joan | see Bailey | |
JACKSON | Jacsonne | John | 1590, 1591, 1592, 1592, 1592, 1593, 1594, 1600-55 |
JACKSON | Margaret | 1615 | |
JACKSON | Mary | 1644, 1921, | |
JACKSON | later Shilburne | Mary | 1615 |
JACKSON | later Favor, Mitchell, nee Renesby | Maud / Mowlde | 1588, 1591, 1592, 1598, 1602, 1610, 1611 |
JACKSON | Peter | 1610, 1611, 1613, 1613, 1616, 1628, 1636, 1637, 1637, 1638, 1639, 1644, 1646x2, 1648 | |
JACKSON | Jacson | Robert | 1574 |
JACKSON | Samuel | 1615 | |
JACKSON | Stephen | 1611, 1613, 1616, 1624 | |
JACKSON | Jakson | Thomas | 1512, 1561, 1610x2, c.1611, 1611, 1613, 1615, 1644, 1914-18, 1915, 1924, |
JACKSON | later Hyde | Thomasin | 1615 |
JACKSON | T. | 1857-9 | |
JACKSON | Jacson, Jaxson | William | 1558, 1558, 1558, 1559, 1560, 1571, 1574, 1577, 1577, 1581, 1581, 1583, 1586, 1588, 1592, 1593, 1624 |
JACKSON | [Goodwife] | 1611 | |
JACOBS | Amelia | 1891 | |
JAKEMAN | see also JACKMAN | ||
JAKEMAN | Alice | see Brinsall | |
JAKEMAN | ? | 1809 | |
JAMES | Edmund / Edward | 1608, 1619 | |
JAMES | Frances | see Glenister | |
JAMES | Francis | 1700WH | |
JAMES | John | 1687 | |
JAMES | Robert | 1798 | |
JAMES | William Wake | 1857, 1857, 1861 | |
JANAWAY | William | 1864, 1864 | |
JANES | Jeanes | Agnes | 1642, |
JANES | nee Hale | Anne | see Hogson |
JANES | Cecily | 1638, 1642?, 1642? | |
JANES | Jeanes | John | 1638, 1642, 1651, 1656 |
JANES | Margaret | 1638 | |
JANES | Jane, Jones alias Sandford | Martha | 1646, 1663, 1677 |
JANES | later Foddergale | Mary | 1638, 1651; see also Bowler |
JANES | Matthew | 1676, | |
JANES | Jeanes | Robert | 1790 |
JANES | Stephen | 1638 | |
JANEY | John | 1664 | |
JANYN | Joan | 1459, 1464 | |
JANYN | Nicholas | 1459 | |
JANYN | Robert | 1426 | |
JANYN | Stephen | 1459, 1556S | |
JANYN | Jenyn | Thomas | 1556S |
JANYN | William | 1460, 1464 | |
JARVIS | Jarvice | Elizabeth | 1682 |
JARVIS | nee Jackman | Elizabeth | 1847 |
JARVIS | Jarvice | Ellen | 1642 |
JARVIS | Martha | 1774 | |
JARVIS | Rebecca | 1841 | |
JARVIS | William | 1774 | |
JASSELYN | George | 1851 | |
JAY | nee Eversdon | Alice | 1438, 1484 |
JAY | Jaye | John | 1553, 1556S |
JAY | Richard | 1484, 1504, 1522 | |
JAY | Jaye | Robert | 1484, 1493, 1610, 1613 |
JAY | Jaye | Thomas | 1522, 1524, 1547, 1548, 1553, 1556S |
JEANES | see JANES | ||
JEFCOATE | nee Wilmore | Ann | 1888, |
JEFFERYS | Joseph | 1707 | |
JEFFREY | Margaret | 1642 | |
JEFFREY | Thomas | 1625 | |
JEFFS | Geffes | Agnes | 1557 |
JEFFS | Alice | 1594 | |
JEFFS | Arthur | 1871, 1872 | |
JEFFS | Jeffes | Henry | 1603-13, 1639, |
JEFFS | Geffes, Geffs | John | 1427, 1583, 1583, 1594 |
JEFFS | Joseph | 1755 | |
JEFFS | nee Stoneck | Katherine | 1594 |
JEFFS | Jeffes | Margaret | 1569, |
JEFFS | Martha | 1871 | |
JEFFS | Mary | 1637, | |
JEFFS | Geffes | Nicholas | 1557, 1558, 1558, 1575, 1588 |
JEFFS | Jeffes | Robert | 1636, 1639, 1640, 1641, 1647, 1656 |
JEFFS | Sarah Emma | see Royce | |
JEFFS | Geffys, Jeffes, Jeoffs | Thomas | 1485, 1556S, 1558, 1798PC 1826 |
JEFFS | Jeffes | William | 1641, 1662, 1669, 1685 |
JELLYMAN | nee Meakes | Anne | 1772 |
JELLYMAN | Jollyman | John | 1767, 17070, 1776, 1784, 1787, 1790, 1798 |
JELLYMAN | William | 1790 | |
JELYTON | George | 1656 | |
JENKINS | Jenkyn | Agnes | 1438 |
JENKINS | Anni | 1939, | |
JENKINS | Jankyn | Joan | 1485, 1745 |
JENKINS | John | 1745 | |
JENKINS | Joseph | 1734 | |
JENKINS | Jankyn | Richard | 1453 |
JENKINS | Jenken | Thomas | 1470, 1485 |
JENKINS | Jankyn, Jenkyn, Jenkyns | William | 1449, 1456, 1464, 1470, 1478, 1485, 1500, 1556S, 1670, 1833 |
JENNER | Rev. G.H. | 1925, 1925, | |
JENNER | H.A. | 1926, | |
JENNER | [Mrs] | 1926, | |
JENNINGS | see Jennings family page (not indexed individually) | ||
JENNINGS | Alfred | 1897 | |
JENNINGS | Alice | 1881, | |
JENNINGS | later Firth | Ann | 1706 |
JENNINGS | Catherine | 1901 | |
JENNINGS | Edmund | 1891, 1897 | |
JENNINGS | Jenings | Eleanor | 1841, 1849, |
JENNINGS | Emma | 1841, 1871, | |
JENNINGS | Florence | 1901 | |
JENNINGS | Gennings, Jinens | George / G. | 1684, 1687, 1690, 1696, 1697, 1699, 1849, 1850, 1854, 1870, 1872, 1873, 1874, 1874 |
JENNINGS | Jenings | Henry | 1832, 1837, 1838, 1838, 1839, 1839, 1839, 1841, 1841, 1841-4, 1842, 1849, 1853, 1874, |
JENNINGS | Jesse | 1867, 1871, 1871, 1883, 1889, 1890, 1890, 1893, 1894, 1895, 1897, 1899, 1900, 1901, 1903, n.d. | |
JENNINGS | John | 1798PC, 1867, | |
JENNINGS | J. / J.H. | 1869, 1872, 1873, 1874, 1877, 1882, 1886, 1888, 1891, | |
JENNINGS | Leahanna | 1853, | |
JENNINGS | Mary | 1861 | |
JENNINGS | Sarah | see Clark, Goodman, King | |
JENNINGS | Thomas | 1787-97, 1798PC, 1798, 1801, 1811, 1832, 1838, 1838 | |
JENNINGS | William / W. | 1838, 1838x2, 1839, 1840, 1840, 1841, 1845, 1846, 1852, 1853, 1861, 1872, 1872, | |
JENNINGS | [blank] / [Mr] | 1769, 1867, 1873, 1881, 1883, 1884, 1887, 1898, 1907, | |
JENNINGS | [mother] | 1838, | |
JENT | John | 1798PC | |
JENTYLLE | William | see Helpstrope | |
JENYN | see Genyn | ||
JESSOP | Matilda | 1886 | |
JESSOP | Robert | 1810, | |
JETT | Thomas | 1710 | |
JOHN | Richard | 1847? | |
JOHN | [Mr] | 1941, | |
JOHNSON | Amy | 1932, 1932, | |
JOHNSON | Edward | 1836, | |
JOHNSON | Elizabeth | see Kidgell | |
JOHNSON | Frances | 1742, | |
JOHNSON | Jane | see Kenwrick | |
JOHNSON | Jonson | John | 1668, 1891 |
JOHNSON | Mrs John | 1897 | |
JOHNSON | Jonah / Jonas | 1798PC, 1809 | |
JOHNSON | Joshua | 1812 | |
JOHNSON | Richard | 1613 | |
JOHNSON | Ruth | 1871 | |
JOHNSON | William | 1841, 1865, 1871, 1871, | |
JOHNSON | ? | 1879, | |
JOHNSON | [Mrs] | 1922, 1924, | |
JOHNSTON | Emma | 1868, | |
JOHNSTON | James | 1864, 1864, 1867, | |
JONES | Alphe | 1637, 1641, 1642, 1642 | |
JONES | Joanes | Ann / Annie | 1695, 1703, 1703, 1704, 1706, 1835, 1841, 1841, 1861, 1861, 1869, 1886, 1887, see also Bowler, Urlwyn |
JONES | nee Morecraft | Ann | 1824, <1824, 1828 |
JONES | nee Brise | Ann Barbara (Mrs R.W.) | 1829-1902, 1852-1902, 1882, 1890, 1895, 1897, 1898, 1900, 1922, |
JONES | Catherine Ann | 1856 | |
JONES | Charles | 1861, | |
JONES | Clara | 1871, 1886, 1922 | |
JONES | Daniel | 1685 | |
JONES | Edith | 1871-1924, 1886, 1886, 1922 | |
JONES | Edward Williat | 1816-37, 1823, 1823, 1832, 1837 | |
JONES | later Marshall | Eliza | 1838, 1841, 1855, 1886 |
JONES | Elizabeth | 1797-1830, 1803, 1835; see also Goodman | |
JONES | Elizabeth Ann | 1823, 1824, 1824, 1832, 1835 | |
JONES | nee Blake | Elizabeth | 1774-1856, 1793, 1794-1851, 1823, 1823, 1829-56, 1832, 1835, 1837, 1838, 1841, 1841, 1842, 1852, 1853, |
JONES | later Dover | Elizabeth Woollhead | 1856 |
JONES | nee Stevens | Elizabeth (Mrs Silvanus) | 1861, 1861, 1881, 1884, |
JONES | Ellen | 1889, | |
JONES | later Bridgwater | Emily | 1856 |
JONES | E.A.J. / E.A.N. | 1945, 1945, | |
JONES | Frances | 1871, 1886 | |
JONES | Gabriel | 1846, | |
JONES | George | 1793, 1794-1834, 1795, 1797, 1798PC x2, 1798, 1798, 1804, 1804, 1809, 1813, 1815, 1823, 1823x2, 1823, 1823, 1823-32, 1824, 1828, 1829, 1831, 1832, 1832, 1832x2, 1833, 1835, 1835, <1837, <1841 | |
JONES | later Woollhead | Hannah (Anna) Maria | 1856 |
JONES | Hannah Martha | 1808-32, 1832 | |
JONES | Harry | 1901 | |
JONES | (the playwright) | Henry Arthur | 1851-1929, 1851-1929, 1850s, 1859, 1861, 1864, 1891, 1895, 1910, 1914-18 |
JONES | Howell | 1577 | |
JONES | Hugh | 1436 | |
JONES | James | 1838 | |
JONES | Jesse | 1861, 1900, | |
JONES | later Tomlin | Jessie | 1911, 1913, 1940, |
JONES | Junes | John | 1641, 1646, 1681-4, 1681, 1700WH, 1823, 1828, <1835, <1837, 1838 |
JONES | Joseph | 1838 | |
JONES | J. | ?1865, | |
JONES | L.D. | 1866, | |
JONES | later Elliott | Louisa | 1838, 1841, 1886 |
JONES | Louisa | 1861, | |
JONES | Margaret | 1764 | |
JONES | Mary / Mary Ann | 1821, 1832, 1835, 1837, 1841, 1841, 1841, 1851, 1851, 1852, 1856, 1861, 1861, 1888 (Mrs W.J.), 1908, | |
JONES | nee Hickox | Mildred Sleath | 1900-49, 1902, 1913, 1920, 1940, |
JONES | Nancy Morecraft | 1824, 1824, 1832, 1835 | |
JONES | Newman | 1823, 1824, 1835, 1837, 1841, 1852, | |
JONES | Owen | 1861, | |
JONES | nee Woollhead | Rachel | 1856, ?1873, 1873, |
JONES | Rachel Ann | 1856 | |
JONES | nee Goodman | Rebeca | 1886, 1912 |
JONES | Richard | 1637, 1640, 1642 | |
JONES | Robert | 1637, 1640, 1820-1 | |
JONES | Robert Williatt | 1827-1914, 1818-89, 1818-89, 1823, 1832, 1837, 1838, 1839, 1840, 1841, 1841, 1841, 1841, 1843-65, 1846, 1852, 1853, 1863, 1863, 1863, 1864, 1864, 1866, 1866, 1867, 1869, 1870, 1871, 1871, 1872, 1872, 1873, 1873, 1873, 1874, 1875, 1876x2, 1877, 1877, 1877, 1877, 1880, 1881, 1881, 1882, 1884, 1884, 1884, 1884, 1885, 1886, 1887, 1887, 1888, 1888, <1889, | |
JONES | Samuel | 1841, 1841, 1841, | |
JONES | Sarah / Sarah Ann | 1822, 1837, 1838,1841(=Harrup), 1861, 1881-91, 1899 | |
JONES | nee Hazzard | Sarah | 1814, 1832, 1840, 1841, 1845 |
JONES | Silvanus | 1838, 1841, 1841, 1857, 1864, 1865?, 1865?, 1869, 1871, 1873, 1873, 1873, 1874, 1874, 1874, 1874, 1874, 1875, 1877, 1877, 1879, 1880, 1880, 1881, 1883, 1884, 1885, 1885, 1886, 1886, 1887, 1887, 1888, 1888, 1889, 1889, 1889, 1889, 1890, 1892, 1892, 1894, 1895, 1895, 1895, 1897, 1897, 1903, 1907, 1908, 1908, 1910, 1910, 1912, 1912, 1914-18, 1915, 1915 | |
JONES | later Allen | Sylvia | 1911-39, 1920, 1940, |
JONES | Theodora | 1911, 1940, | |
JONES | Theophilus? | 1781 | |
JONES | Thomas | 1688, 1822, 1823, 1823, 1823, 1824, 1824, 1828, 1832, 1835, 1837, 1838, 1841, 1841, <1842, 1846x3, 1856, 1861, 1886, 1891, 1912 | |
JONES | Jonys | William / William John / W.J. / W. | 1460, 1810, 1811, 1814, 1815, 1830, 1830, 1832, 1832, 1833, 1833, 1835, 1835, 1836, 1838, 1838, 1838x2, 1839x2, 1839x3, 1840, 1841, 1841, 1841, 1842, 1842x3, 1844, 1845, 1845x2, 1846, 1846, 1849, 1849, 1852x2, 1853, 1853x2, 1857, 1859, 1861, 1861, 1861, 1861, 1862, 1863, 1864x2, 1866, 1867, 1869, 1870, 1870, 1871, 1871-91, 1872, 1873, 1873, 1874, 1875, 1886, 1886, 1889, 1890, 1895, 1898, <1899. 1901, 1903, |
JONES | Williatt | 1808-31, 1823, <1832, 1837, | |
JONES | [Mr] / [Rev] | 1848, 1849, 1862, 1891, | |
JONES | Joanes | [Mrs / Widow] | 1690, 1696, 1697, 1895, |
JONES | [Miss] | 1910, | |
JONES | [children] | 1838 | |
JORDAN | Jurdon | Alice | 1646 |
JORDAN | Jurding | Ann | 1684x2, 1848 |
JORDAN | Jurding | Elizabeth | 1684 |
JORDAN | later Mrs Mills | Gladys | 1918 |
JORDAN | Jorden, Jourden, Jurden, Jurding, Jurdon | John | 1636, 1641, 1642, 1646, 1662, 1663, 1671, 1683, 1684, 1886, |
JORDAN | Jurding | Mary | 1684 |
JORDAN | Jurden | William | 1642, 1647, |
JORDAN | Jurden | [Widow] | 1682 |
JOY | James | 1847 | |
JOYCE | Ann | 1841 | |
JOYCE | Rev. George | 1868 | |
JOYCE | John | 1841 | |
JOYCE | Mary | 1841 | |
JOYCE | ? | 1902, | |
JUBB | Annie | 1921, | |
JUDD | G. | 1875, | |
JUDD | R. | 1875, | |
JUDGE | E. | 1877, 1894, | |
JUDGE | Elizabeth (Widow) | 1642 | |
JUDGE | nee Wyatt | Elizabeth | 1690, 1717, 1717, 1722, 1723, 1726, 1729, 1730, 1731, 1733 |
JUDGE | Elizabeth | 1669, 1830, 1841 | |
JUDGE | G. | 1877, | |
JUDGE | Isaac | 1723, 1729, 1730, 1731, 1733 | |
JUDGE | Jud | John | 1636, 1641, 1642, 1652, 1661, 1662, 1663, 1663, 1669, 1684, 1687, 1688 |
JUDGE | Martha | 1663, 1670, 1853, | |
JUDGE | Mary | 1830, 1841; see also Gray | |
JUDGE | Rebecca | 1835, 1838, 1841x2 | |
JUDGE | Sarah | see Bryant | |
JUDGE | Thomas | 1745, 1800, 1830 | |
JUDGE | William | 1740, 1820-8, 1830x2, 1835, 1838, 1841; see also Dradge | |
JUDGE | [Mrs] | 1832, | |
JUDKINS | Robert | 1817, | |
JURDEN | see JORDAN | ||
JURDING | see JORDAN | ||
JUSTICE | Amy | 1911, | |
JUSTICE | H.A. | 1908, | |
KATZEW[?] | Anna | 1851 | |
KATZEW | Theodore | 1851 | |
KAY | Francis | 1710 | |
KAY | H. | 1935, | |
KAYS | Andrew | 1908, | |
KEACH | Keech | Benjamin | 1660, 1660, 1661?, 1663, 1660s, 1684, 1701, |
KEACH | Jane | see Grove | |
KEADLE | C. / Claude | 1932, 1939, | |
KEADLE | George | 1798PC | |
KEEDLE | William | 1818, | |
KEARSEY | Fredericka | 1871 | |
KEEN | Daisy | 1901 | |
KEEN | nee Dearing | Jane | 1700 |
KEEN | John | 1700, 1701, 1702, 1702 | |
KEEN | Joseph | 1750, 1844, | |
KEEN | Sarah | 1780 | |
KELLAND | Charles | 1855 | |
KELLAND | nee Cowley | Charlotte Eliza | 1807-1887, 1841, 1848, 1855 |
KELLAND | John | 1805-1886, 1848, 1853, 1855, 1863, 1867 | |
KELLY | Keley, Kelley, Kely | John | 1681, 1682, 1683, 1684, 1685 |
KELLEY | Thomas | 1871, | |
KELLY | [Mr] | 1868, | |
KELSEY | Celsey | William | 1848, |
KELSEY | [Mrs] | 1730 | |
KEMP | Ernest | >1900, 1921, 1924, | |
KEMP | Henry | 1709, 1710, 1726, | |
KEMP | John | 1664, 1798PC | |
KEMP | Mary | see Walker | |
KEMP | Nathaniel | 1685, 1687, 1690, 1694, 1697 | |
KEMP | William | 1771 | |
KEMP | ? | 1809 | |
KEMPSTER | John | 1747 | |
KEMPSTER | Thomas | 1854, | |
KEMSTON | see KYNASTON | ||
KENDALL | Ernest | see Saving | |
KENDALL | Richard | 1583 | |
KENES | William | 1359 | |
KENISTON | see KYNASTON | ||
KENNINGS | Eliza | 1861 | |
KENNINGS | Frederick / F. | 1861, 1875, 1891-1903, 1892, 1895, 1896, 1903, | |
KENNINGS | George | 1846, 1853, 1861, 1864, 1871, 1871-87 | |
KENNINGS | Maria | 1861, | |
KENNINGS | Mary | 1901-11, 1905, 1911, | |
KENNINGS | Sarah | 1861 | |
KENNINGS | ? | 1876 | |
KENNISH | Jean | 1902, 1910, 1911x2, 1914, | |
KENNISH | Thomas L. (Dr) | 1890, 1891, 1891, 1891, 1892, 1892, 1892, 1893, 1895, 1895, 1897, 1897, 1899, 1900, 1901, 1901, 1902, 1902, 1903, 1906, 1906, 1906-43, 1907, 1907, 1908, 1908, 1908, 1910, 1910, 1912, 1913, 1914, 1924, | |
KENT | Alice | 1921, | |
KENT | Charlotte | 1798 | |
KENT | Ellen | 1891 | |
KENT | Joan (Widow) | 1642 | |
KENT | Nathaniel | 1684, 1691, 1692 | |
KENT | Sarah | 1698 | |
KENT | Thomas | 1798 | |
KENT | William | 1698, 1846, | |
KENTISH | Ann | 1829 | |
KENTISH | Richard | 1829 | |
KENWRICK | Elizabeth | 1701, 1703, 1716, | |
KENWRICK | nee Dimmock | Jane | 1701, 1702, 1716, |
KENWRICK | later Johnson | Jane | 1701, 1703, 1716, |
KENWRICK | Kenwricke | Thomas | 1691, 1691, 1691, 1696, 1698, 1700, 1701 |
KERLEY | Charles | 1891, | |
KERR | Agnes | 1921, | |
KERR | Charles (Rev) | 1838, 1841, 1846, 1847, 1851, 1853, 1860, 1864, 1869, | |
KERR | Carr | Mark (Rev) | 1826, 1827, 1830, 1832, 1832, 1833, 1833, 1834, 1838, 1841, 1845, 1846, 1847, 1851, 1851, 1853 |
KERRISON | Mrs A.M. | 1914-18 | |
KERRISON | Benjamin | ?1905, 1908, 1935, | |
KERRISON | H. | 1935, 1937, | |
KERRISON | N.G. | 1903, | |
KERRISON | Prudence | see Bagley | |
KEY | Keys | Dinah | 1723, 1725, 1726, 1726, 1727, 1729, 1731? |
KEY | Elizabeth | 1725 | |
KEY | Shulamith | 1725 | |
KEY | Keys | Thomas | 1723, 1725, 1726, 1726 |
KEY | [Mr] | 1726, | |
KEYS | Ann | 1841x2, 1881 | |
KEYS | A. / Arthur William | 1924, 1932, | |
KEYS | Charles | 1838, 1839, 1841, 1841, 1842, 1846, 1846, 1853, 1854-92, 1859, 1864, 1864, 1864, 1865, 1866x2, 1867, 1868, 1872x2, 1877, 1882, 1883, 1889, 1891, 1892, 1895, 1896, 1903, 1908, 1912 | |
KEYS | Edward / E. | 1902, 1908, 1910, | |
KEYS | Eliza | 1901; see also Phipps | |
KEYS | nee Lomath | Eliza | 1841, 1851, 1861, 1882, |
KEYS | nee Goodman | Elizabeth | 1796 |
KEYS | nee Biggs | Eliza | 1871, |
KEYS | Emma | 1921, | |
KEYS | Fanny | 1861, 1884, 1897, 1901, 1914-18 (Langley), 1935, | |
KEYS | Harriet | see Colgrove | |
KEYS | Henrietta | 1891, 1901, | |
KEYS | John / J. | 1796, 1824, 1825, 1832, 1832, 1833, 1851, 1861, 1863, 1864, 1870, 1881, 1885, 1889, 1890, 1891, 1892, 1895, 1895, 1896, 1896, 1896, 1897, 1897, 1897, 1898, 1898, 1898, 1903, 1904, 1905, 1906, 1907, 1908x2, 1911, 1915, 1918, 1924, | |
KEYS | Maria | 1891 | |
KEYS | Nicholas | 1796x2 | |
KEYS | P.W. | 1943, | |
KEYS | nee Herbert | Ruth / Mrs T. | 1891, 1892, 1898, |
KEYS | Sarah | 1796, 1861, | |
KEYS | Stacey | 1838, 1839, 1841, 1842, 1846, 1862, 1862, 1889 | |
KEYS | Thomas | 1796, 1861, 1882, 1890, 1892, 1894, | |
KEYS | William / W. | 1796, 1824, 1834, 1838, 1839, 1841, 1841, 1842, 1851, 1864, 1864, 1865, 1871, 1871, 1881-91, 1888, 1891, 1897, 1897, 1905, 1908, n.d. | |
KEYS | [Mr] | 1786, 1862, 1874, 1895 | |
KEYS | [Widow] | 1838, | |
KIBBLE | see PARADINE | ||
KIBBLE | Edwin | 1892 | |
KIBBLE | Hannah | 1838, 1849, | |
KIBBLE | Mary | 1841 | |
KIBBLE | William Thomas | 1908, 1911, | |
KIDGELL | nee Johnson | Elizabeth | 1742, |
KIGHTLEY | William | 1813, 1815, | |
KILLICK | Jack | 1948, 1952, 1960, | |
KILLICK | Mary | 1960, | |
KILPIN | John | 1749 | |
KILPIN | Mary | see Seaton | |
KILPIN | Killpin | William | 1749 |
KIMBLE | Ada | 1891, | |
KIMBLE | later Cleaver | Bertha | 1914-18 |
KIMBLE | Ezra | 1861, | |
KIMBLE | Henry / H. | 1877, 1891 | |
KIMBLE | Lewis | 1914-18 | |
KIMBLE | Thirza | 1901, | |
KIMBLE | [Mr] | 1935, | |
KINDALL | Elizabeth | see Illing | |
KINDALL | ? | 1656 | |
KINERTON | see KYNASTON | ||
KING | Kyngge | Alexander? | 1469 |
KING | Alfred | 1897 | |
KING | Kyng | Alice | 1426, 1426 |
KING | Alice | see Hogson | |
KING | Amelia | 1881, 1891, 1893; see also Shepherd | |
KING | Ann | 1647, 1709, 1710, 1711, 1712, 1719, 1794, 1815, 1841, 1871 (nee Reynolds); see also Dingley, Holland, Viccars | |
KING | later Clark | Ann | 1784, 1784 |
KING | later Topping | Anne | 1708 |
KING | Beatrice | 1891; 1893 | |
KING | Benjamin | 1846, | |
KING | C | 1942 | |
KING | Caroline | 1824, | |
KING | nee Reynolds | Catherine | 1871, |
KING | C/Katherine / Kate | 1694, 1698, 1700, 1705, 1716, 1717, 1725, 1731, 1740, 1871, see also Stuchbury, Watts | |
KING | Kingson | Charles | 1671, 1682, 1684, 1685, 1687x2, 1689, 1690x2, 1691, 1691, 1692, 1693, 1693, 1694, 1695x2, 1696, 1696x2, 1696, 1697, 1697, 1698, 1698, 1700x2, 1701, 1702, 1702, 1703, 1704, 1705, 1706, 1707, 1707, 1708, 1708, 1710, 1716, 1717, 1769-75, 1777-1783, 1777-83, 1777-98, 1778, 1780, 1786 1798PC x2, 1798, 1798, 1807, 1809, 1841, 1870, 1891, 1893, 1914-18, 1946, |
KING | Charlotte | 1841, 1867, 1876, 1901 | |
KING | Christopher | 1639, 1642, 1642, 1645, 1646, 1647, 1682, 1683, 1684, 1685, 1687, 1688, 1690, 1696, 1710, 1711, | |
KING | Clara / Miss C. | 1869, 1901, 1912 | |
KING | D. | 1889, | |
KING | Kynge | Edward | 1547, 1877, |
KING | nee Forster | Elizabeth | 1841-61 |
KING | later Robinson | Elizabeth | 1708 |
KING | Elizabeth | 1774 (nee Harris), 1827, 1835, 1841x2, 1841-61, 1841, 1851; see also Edmunds, Wood | |
KING | Elizabeth | see Morecraft | |
KING | nee Horne | Elizabeth Anne | 1851, 1867, 1868, 1877, |
KING | Ellen | 1871 | |
KING | F. | 1896, 1898, | |
KING | Francis | 1839, | |
KING | Frank E. | 1891, 1893, 1893, 1918, | |
KING | Frederick / F.G. | 1893, 1912, 1918, | |
KING | Kyng | Geoffrey | 1455, 1477 |
KING | George | 1824, 1830, 1832, 1832-91, 1835, 1836, 1838, 1838, 1839, 1839, 1839, 1841, 1841, 1842, 1844, 1844, 1845, 1846, 1846, 1848, 1848, 1849, 1850, 1852, 1853, 1864, 1870, 1871, 1871, 1872, 1873, 1876, 1879x2, 1881, 1881, 1885, 1885, 1887, 1889, 1889, 1890, 1891, 1892, 1893, 1903, 1907, 1908, | |
KING | Grant | 1809, 1837, 1838, 1839, 1839, 1840, 1841, 1841, 1841, 1841, 1841, 1841, 1846, 1847, 1848, 1849, 1851, 1852-1871, 1852, 1853, 1859, 1860, 1864, 1867, 1868, 1870, 1871, 1871, 1872, 1873, 1874, 1881, 1886, 1892, 1892, n.d., 1912 | |
KING | G. | 1880, 1893, | |
KING | Hannah | 1871, | |
KING | Henry | 1682, 1682, 1683, 1684x2, 1698, 1698, 1701, 1703, 1705, 1708, 1709x2, 1710, 1711, 1712, 1716, 1717, | |
KING | H. | 1877, | |
KING | James | 1822, 1823, 1841, 1850, 1850, 1851, 1851, 1853, 1853x2, 1854, 1854, 1855, 1855, 1856, 1856, 1856, 1856, 1856, 1857, 1857, 1859, 1859, 1861, 1861, 1862, 1862, 1863, 1863, 1863, 1864, 1864, 1864x2, 1865, 1865, 1866, 1867x2, 1867, 1867, 1867, 1868, 1869, 1870, 1871, 1871, 1871, 1872, 1872, 1872, 1872, 1873, 1873, 1873x2, 1874, 1874, 1876, 1877, 1880, 1881, 1882, 1883, 1883, 1884, 1884, 1884, 1885, 1885, 1885, 1885, 1886, 1886, 1887, 1887, 1889, 1889, 1890, 1890, 1891, 1891, 1891, 1892, 1892, 1893, | |
